Chinese Zodiac
Chinese Zodiac Years and their dates.
Your animal sign is set by your birth year, but the year turns over at Chinese New Year, not January 1. Find the exact date range your birthday falls into and you will know your true sign and element.
Why the year starts at Chinese New Year
The Chinese zodiac runs on the lunar calendar, so each animal year begins on Chinese New Year, a date that drifts between January 21 and February 20. It is never January 1.
This is the mistake almost everyone makes. Take 1985. Someone born on February 1, 1985 is not an Ox. Chinese New Year that year did not arrive until February 20, so until that day the year still belonged to the Rat. Their true sign is the Wood Rat. Born on or after February 20, and they are the Wood Ox. One birthday, two signs, decided by the cutoff.
So do not stop at your birth year. Find the row your birthday actually lands in below.
Chinese zodiac years chart
Every animal year from 1930 to 2031, with the exact Chinese New Year cutoff dates. Match your birthday to a date range to read your sign and element. Each sign links to its full GG33 guide.
| Sign (element + animal) | Born in this range |
|---|---|
| Metal Pig | Jan 23, 2031 to Feb 10, 2032 |
| Metal Dog | Feb 3, 2030 to Jan 22, 2031 |
| Earth Rooster | Feb 13, 2029 to Feb 2, 2030 |
| Earth Monkey | Jan 26, 2028 to Feb 12, 2029 |
| Fire Goat | Feb 6, 2027 to Jan 25, 2028 |
| Fire Horse | Feb 17, 2026 to Feb 5, 2027 |
| Wood Snake | Jan 29, 2025 to Feb 16, 2026 |
| Wood Dragon | Feb 10, 2024 to Jan 28, 2025 |
| Water Cat | Jan 22, 2023 to Feb 9, 2024 |
| Water Tiger | Feb 1, 2022 to Jan 21, 2023 |
| Metal Ox | Feb 12, 2021 to Jan 31, 2022 |
| Metal Rat | Jan 25, 2020 to Feb 11, 2021 |
| Earth Pig | Feb 5, 2019 to Jan 24, 2020 |
| Earth Dog | Feb 16, 2018 to Feb 4, 2019 |
| Fire Rooster | Jan 28, 2017 to Feb 15, 2018 |
| Fire Monkey | Feb 8, 2016 to Jan 27, 2017 |
| Wood Goat | Feb 19, 2015 to Feb 7, 2016 |
| Wood Horse | Jan 31, 2014 to Feb 18, 2015 |
| Water Snake | Feb 10, 2013 to Jan 30, 2014 |
| Water Dragon | Jan 23, 2012 to Feb 9, 2013 |
| Metal Cat | Feb 3, 2011 to Jan 22, 2012 |
| Metal Tiger | Feb 14, 2010 to Feb 2, 2011 |
| Earth Ox | Jan 26, 2009 to Feb 13, 2010 |
| Earth Rat | Feb 7, 2008 to Jan 25, 2009 |
| Fire Pig | Feb 18, 2007 to Feb 6, 2008 |
| Fire Dog | Jan 29, 2006 to Feb 17, 2007 |
| Wood Rooster | Feb 9, 2005 to Jan 28, 2006 |
| Wood Monkey | Jan 22, 2004 to Feb 8, 2005 |
| Water Goat | Feb 1, 2003 to Jan 21, 2004 |
| Water Horse | Feb 12, 2002 to Jan 31, 2003 |
| Metal Snake | Jan 24, 2001 to Feb 11, 2002 |
| Metal Dragon | Feb 5, 2000 to Jan 23, 2001 |
| Earth Cat | Feb 16, 1999 to Feb 4, 2000 |
| Earth Tiger | Jan 28, 1998 to Feb 15, 1999 |
| Fire Ox | Feb 7, 1997 to Jan 27, 1998 |
| Fire Rat | Feb 19, 1996 to Feb 6, 1997 |
| Wood Pig | Jan 31, 1995 to Feb 18, 1996 |
| Wood Dog | Feb 10, 1994 to Jan 30, 1995 |
| Water Rooster | Jan 23, 1993 to Feb 9, 1994 |
| Water Monkey | Feb 4, 1992 to Jan 22, 1993 |
| Metal Goat | Feb 15, 1991 to Feb 3, 1992 |
| Metal Horse | Jan 27, 1990 to Feb 14, 1991 |
| Earth Snake | Feb 6, 1989 to Jan 26, 1990 |
| Earth Dragon | Feb 17, 1988 to Feb 5, 1989 |
| Fire Cat | Jan 29, 1987 to Feb 16, 1988 |
| Fire Tiger | Feb 9, 1986 to Jan 28, 1987 |
| Wood Ox | Feb 20, 1985 to Feb 8, 1986 |
| Wood Rat | Feb 2, 1984 to Feb 19, 1985 |
| Water Pig | Feb 13, 1983 to Feb 1, 1984 |
| Water Dog | Jan 25, 1982 to Feb 12, 1983 |
| Metal Rooster | Feb 5, 1981 to Jan 24, 1982 |
| Metal Monkey | Feb 16, 1980 to Feb 4, 1981 |
| Earth Goat | Jan 28, 1979 to Feb 15, 1980 |
| Earth Horse | Feb 7, 1978 to Jan 27, 1979 |
| Fire Snake | Feb 18, 1977 to Feb 6, 1978 |
| Fire Dragon | Jan 31, 1976 to Feb 17, 1977 |
| Wood Cat | Feb 11, 1975 to Jan 30, 1976 |
| Wood Tiger | Jan 23, 1974 to Feb 10, 1975 |
| Water Ox | Feb 3, 1973 to Jan 22, 1974 |
| Water Rat | Feb 15, 1972 to Feb 2, 1973 |
| Metal Pig | Jan 27, 1971 to Feb 14, 1972 |
| Metal Dog | Feb 6, 1970 to Jan 26, 1971 |
| Earth Rooster | Feb 17, 1969 to Feb 5, 1970 |
| Earth Monkey | Jan 30, 1968 to Feb 16, 1969 |
| Fire Goat | Feb 9, 1967 to Jan 29, 1968 |
| Fire Horse | Jan 21, 1966 to Feb 8, 1967 |
| Wood Snake | Feb 2, 1965 to Jan 20, 1966 |
| Wood Dragon | Feb 13, 1964 to Feb 1, 1965 |
| Water Cat | Jan 25, 1963 to Feb 12, 1964 |
| Water Tiger | Feb 5, 1962 to Jan 24, 1963 |
| Metal Ox | Feb 15, 1961 to Feb 4, 1962 |
| Metal Rat | Jan 28, 1960 to Feb 14, 1961 |
| Earth Pig | Feb 8, 1959 to Jan 27, 1960 |
| Earth Dog | Feb 18, 1958 to Feb 7, 1959 |
| Fire Rooster | Jan 31, 1957 to Feb 17, 1958 |
| Fire Monkey | Feb 12, 1956 to Jan 30, 1957 |
| Wood Goat | Jan 24, 1955 to Feb 11, 1956 |
| Wood Horse | Feb 3, 1954 to Jan 23, 1955 |
| Water Snake | Feb 14, 1953 to Feb 2, 1954 |
| Water Dragon | Jan 27, 1952 to Feb 13, 1953 |
| Metal Cat | Feb 6, 1951 to Jan 26, 1952 |
| Metal Tiger | Feb 17, 1950 to Feb 5, 1951 |
| Earth Ox | Jan 29, 1949 to Feb 16, 1950 |
| Earth Rat | Feb 10, 1948 to Jan 28, 1949 |
| Fire Pig | Jan 22, 1947 to Feb 9, 1948 |
| Fire Dog | Feb 2, 1946 to Jan 21, 1947 |
| Wood Rooster | Feb 13, 1945 to Feb 1, 1946 |
| Wood Monkey | Jan 25, 1944 to Feb 12, 1945 |
| Water Goat | Feb 5, 1943 to Jan 24, 1944 |
| Water Horse | Feb 15, 1942 to Feb 4, 1943 |
| Metal Snake | Jan 27, 1941 to Feb 14, 1942 |
| Metal Dragon | Feb 8, 1940 to Jan 26, 1941 |
| Earth Cat | Feb 19, 1939 to Feb 7, 1940 |
| Earth Tiger | Jan 31, 1938 to Feb 18, 1939 |
| Fire Ox | Feb 11, 1937 to Jan 30, 1938 |
| Fire Rat | Jan 24, 1936 to Feb 10, 1937 |
| Wood Pig | Feb 4, 1935 to Jan 23, 1936 |
| Wood Dog | Feb 14, 1934 to Feb 3, 1935 |
| Water Rooster | Jan 26, 1933 to Feb 13, 1934 |
| Water Monkey | Feb 6, 1932 to Jan 25, 1933 |
| Metal Goat | Feb 17, 1931 to Feb 5, 1932 |
| Metal Horse | Jan 30, 1930 to Feb 16, 1931 |
Note: Gary reads the fourth sign as the Cat, what most Western charts call the Rabbit. The years are the same either way.
Know your sign? Now read it.
Your animal and element are just the start. Get your full reading free, then learn to read your timing the way Gary does: your enemy sign, your friend signs, and the years built to work in your favor.
Chinese zodiac dates: common questions
Why doesn't the Chinese zodiac year start on January 1?
The Chinese zodiac follows the lunar calendar, so each animal year begins on Chinese New Year. That date moves every year, landing somewhere between January 21 and February 20. Because of this, a birthday in January or early February often belongs to the previous year's animal.
I was born in January. What is my Chinese zodiac sign?
Almost always the previous year's animal. Chinese New Year never arrives before January 21, so any January birthday earlier than that belongs to the prior zodiac year. Find your birth year in the chart and check the date range, not just the year.
I was born in early February. Which sign am I?
It depends on the exact Chinese New Year date that year, which can fall as late as February 20. Find your birth year in the chart above and see whether your birthday lands before or after the cutoff. If it is before, you are the previous animal.
What sign am I if I was born on Chinese New Year day?
You are the new animal. The sign changes on the first day of Chinese New Year, so a birthday on that exact date carries the incoming year's animal and element.
What are the five elements in the chart?
Each zodiac year also carries one of five elements on a ten-year rhythm: Metal, Water, Wood, Fire, then Earth. The chart lists the element with every animal, so you get the full sign, like Wood Ox or Fire Horse.
Is the fourth sign the Cat or the Rabbit?
Gary reads it as the Cat, the psychologist of the zodiac. Most Western charts call this sign the Rabbit. The years and dates are identical either way.